New research from The Lagoon Activity Centre highlights where Ireland's Future Olympians may be located.
The research examined the most popular Olympic Sports search terms in Ireland, including athletics, gymnastics, rowing, scull, boxing clubs, swimming, and swimming lessons.
Ireland's Next Olympians? Towns to Watch for 2028
Cork, Cork | 381 |
Clonroche, Wexford | 359 |
Ratoath, Meath | 322 |
Greystones, Wicklow | 315 |
Limerick, Limerick | 314 |
Dublin, Dublin | 310 |
Celbridge, Kildare | 303 |
Navan, Meath | 279 |
Ennis, Clare | 270 |
Lucan, Dublin | 264 |
Carrigaline, Cork | 259 |
Wicklow, Wicklow | 235 |
Kilkenny, Kilkenny | 228 |
Bray, Wicklow | 226 |
Mullingar, Westmeath | 225 |
Newbridge, Kildare | 223 |
Ashbourne, Meath | 217 |
Nenagh, Tipperary | 214 |
Wexford, Wexford | 203 |
Carrick-On-Suir, Tipperary | 201 |
Kildare, Kildare | 197 |
Croagh, Limerick | 195 |
Coolaney, Sligo | 194 |
Tramore, Waterford | 192 |
Waterford, Waterford | 189 |
Galway, Galway | 188 |
Tralee, Kerry | 187 |
Ballina, Mayo | 180 |
Ballincollig, Cork | 180 |
Tullamore, Offaly | 180 |
Clonmel, Tipperary | 177 |
Drogheda, Louth | 176 |
New Ross, Wexford | 171 |
Mallow, Cork | 170 |
Arklow, Wicklow | 169 |
Rush, Dublin | 169 |
Killarney, Kerry | 167 |
Carlow, Carlow | 166 |
Tribley, Meath | 163 |
Dungarvan, Waterford | 162 |
Athlone, Westmeath | 161 |
Thurles, Tipperary | 158 |
Naas, Kildare | 157 |
Monaghan, Monaghan | 155 |
Portlaoise, Laois | 152 |
Malahide, Dublin | 151 |
Cavan, Cavan | 147 |
Crossakiel, Meath | 147 |
Athy, Kildare | 140 |
Castlebar, Mayo | 128 |
Balbriggan, Dublin | 121 |
Derrinturn, Kildare | 121 |
Longford, Longford | 119 |
Sligo, Sligo | 117 |
Swords, Dublin | 117 |
Letterkenny, Donegal | 104 |
Edenderry, Offaly | 94 |
Maynooth, Kildare | 88 |
Dundalk, Louth | 83 |
Clonmacnoise, Offaly | 38 |
Shannon, Clare | 30 |
Ranafast, Donegal | 27 |
Ballinasloe, Galway | 22 |
Kilmacthomas, Waterford | 12 |
Caragagh, Cavan | 9 |
Town/City | Boxing Club | Town/City | Athletics | Town/City | Gymnastics | Town/City | Rowing | Town/City | Scull | Town/City | Swimming Lessons | Town/City | Swimming | ||||||
Bray | 100 | Ratoath | 100 | Carrigaline | 100 | Killarney | 100 | Cork | 100 | Celbridge | 100 | Crossakiel | 100 | ||||||
Lucan | 66 | Dungarvan | 74 | Ratoath | 64 | Ballincollig | 78 | Limerick | 67 | Derrinturn | 89 | Edenderry | 94 | ||||||
Navan | 65 | Nenagh | 73 | Ballincollig | 63 | Carrigaline | 63 | Dublin | 56 | Greystones | 81 | Clonroche | 90 |
Overall Interest Grows in Ireland

Searches have exploded in recent weeks

Rowing continues to grow in popularity across Ireland

Sculls are becoming more and more common on Irish waterways.
Rebel County Focus
The continued success of Team Ireland at the Olympics and the growth of all of these sports across the country really is fantastic to see. Here in West Cork we're very proud of the rowers in particular and we'd be encouraging everyone to get out on the water when they can - we'd love to invite everyone to come in and dip their toes here in Rosscarbery, you may not reach the speeds of Paul O'Donovan and Fintan McCarthy but you can definitely get a similar feeling here in a Kayak, you're just swapping The Seine for The Lagoon!
Paul Melody, Director of the Lagoon Activity Centre
About The Lagoon Activity Centre - Located in Rosscarbery, West Cork, the Lagoon is packed with where adventure awaits! Stacked with water activities, you’ll dive into the exhilarating beauty of West Cork and the Wild Atlantic Way – from the comfort and fun of an amazing aqua park.