Businesses in Ireland are spending on average 329 million per year per county on energy costs, up 57 million in a 6 year period (2015-2021).
County By County Figures
The Outliers
Data Table - County Breakdown
Figures are comparing spend in 2015 v spend in 2021 (2021 are the most recent figures available from the CSO) Counties that experienced an increased in spend are marked in orange. Counties that experienced a decrease in spend are marked in blue. Counties that had no change are marked in grey.
County | 2015 Total (€m excl. VAT) | 2021 Total (€m excl. VAT) | Difference | % INCREASE / DECREASE |
Carlow | 26 | 38 | 12 | 37.5 |
Cavan | 75 | 99 | 24 | 27.50% |
Clare | 54 | 58 | 4 | 7% |
Cork | 631 | 752 | 121 | 17% |
Donegal | 70 | 67 | -3 | -4% |
Dublin | 4,229 | 5,250 | 1021 | 21% |
Galway | 155 | 150 | -5 | -3% |
Kerry | 100 | 107 | 7 | 6% |
Kildare | 410 | 491 | 81 | 17% |
Kilkenny | 87 | 95 | 8 | 8% |
Laois | 21 | 24 | 3 | 13% |
Leitrim | 25 | 15 | -10 | -50% |
Limerick | 308 | 492 | 184 | 46% |
Longford | 45 | 25 | -20 | -57% |
Louth | 137 | 137 | 0 | 0 |
Mayo | 73 | 94 | 21 | 25% |
Meath | 116 | 145 | 29 | 22% |
Monaghan | 35 | 38 | 3 | 8% |
Offaly | 29 | 31 | 2 | 6% |
Roscommon | 24 | 26 | 2 | 8% |
Sligo | 54 | 51 | -3 | -5% |
Tipperary | 111 | 128 | 17 | 14% |
Waterford | 77 | 78 | 1 | 1.29% |
Westmeath | 47 | 49 | 2 | 4% |
Wexford | 108 | 88 | -20 | -20% |
Wicklow | 45 | 46 | 1 | 2% |
|
|
|
|
|
P.A. TOTAL | 7'092 | 8'574 |
|
|
The numbers are quite staggering, but they shouldn’t really come as any surprise. We’re all aware of the steep increases in energy costs that have taken place in the last 18 months, but this data really shows that this increase was coming all along. Electricity costs were on a steep incline prior to this year and when you factor in things like gas, oil, fuel and other energy bills you can see how businesses would really be struggling at this moment in time.
Notes a spokesperson for Brosnan Facility Management
Rising costs are still a massive concern for businesses throughout the country, in 2021 alone businesses across Ireland spent around €3,186 million on just electricity costs.
For more information, please contact jj@digitalfunnel.ie // (021) 202 8072
Release supplied by Digital Funnel on behalf of Brosnan Facility Management.
This work is licensed under a Creative Commons Attribution 4.0 International License.